Calgary maintains over 700 playgrounds, ranging from compact neighborhood swings to large adventure complexes and spray parks. Below is a systematic overview of the most interesting locations, including addresses, age restrictions, amenities, and seasonal hours.
The city is updating its public Playground Map (Calgary.ca/playgrounds), where you can: • filter playgrounds by age (2-5, 5-12, 12+), • mark inclusive features and water access, • check for restrooms/parking meters, • plan a route on the C-Train or bus.
This tool is especially useful for new parents: just enter your address and the service will show you the five closest playgrounds with walking/biking times.
Location | Address | Age | What makes it special |
---|---|---|---|
Prince’s Island Park Playground | 698 Eau Claire Ave SW | Ages 2–12 | Wooden “fleet” with a lighthouse, rubber surface, café nearby |
St Patrick’s Island Adventure Playground | 300 St Patrick’s Island SE | Ages 5–12 | 9-meter rope pyramid, super slide down “Rise” hill, spray zone |
Eau Claire Spray Park | 200 Barclay Parade SW | Ages 2–8 | Fountains + tiny playground, restrooms, street food market |
Millennium Park Tot-Lot | 1220 9 Ave SW | Ages 3–10 | Metal “sunflowers,” skate park nearby (for older siblings) |
Playground | Area | Inclusive features | Infrastructure |
---|---|---|---|
Riley Park Inclusive Playground | Hillhurst | 1:12 ramps, wheelchair swing, tactile xylophone | Parking, WC, shade |
Rotary Park (“Calgary Rotary Challenge”) | Crescent Heights | Musical panels, sensory “moving sand,” hammock lift | Spray park, view of downtown |
Confederation Park Accessible Zone | NW | Wooden climbing sculptures, integrated Braille puzzles | BBQ tables, forest trail |
Name | Schedule | Features |
---|---|---|
Olympic Plaza Fountains | May–September, 9 a.m.–9 p.m. | Free, downtown |
Riley Park Wading Pool | June–August, 10 a.m.–7 p.m. | Shallow pool, tree shade |
Bowness Spray Deck | June–August, 10 a.m.–8 p.m. | Water + classic playground |
Shaw Millennium Water Plaza | May–October, 9 a.m.–9 p.m. | Combo with skate park |
Center | Fee | Age | Features |
---|---|---|---|
Village Square Leisure | $8 | 1–12 years | Largest play structure + wave pool |
Southland Leisure | $7 | 1–10 years | 10 m tube slides, children's jacuzzi |
Treehouse Indoor Playground | $12 | Ages 1–10 | Tube maze, trampolines, café |
My Gym Calgary | $15/session | Ages 6 months–13 | Gymnastics training programs |
• Downtown: 4 large playgrounds within a 15-minute walk of each other. • Each quadrant of the city has at least 3 unique locations: pirate ships, natural climbing structures, inclusive areas. • Spray parks and indoor centers provide year-round options for play and physical activity.
No matter where you live, there is always a safe and fun playground for your kids nearby. Plan your routes and discover new favorite places in Calgary!