Calgary is a city with an extensive network of parks and recreational areas, offering dozens of picnic spots to suit every taste. Below is a complete overview of public and private spaces that are convenient in terms of location, amenities, and views.
Park | Location | Picnic areas | Additional amenities |
---|---|---|---|
Prince’s Island Park | Downtown, Bow River | 20+ tables along Waterfront Drive, 6 gas grills | Playground, River Café, bike paths |
St. Patrick’s Island | East Village | 8 covered gazebos (Confluence Plaza), 10 mobile fire pits | Pebble Beach, maze, free restrooms |
Eau Claire Plaza & Park | North Bank of Bow River | Lawn with built-in BBQ stations | SUP board rentals, spray park, Eau Claire Market |
Tip: On popular weekends, tables on Prince's Island are reserved starting at 9:00 a.m., so it's best to arrive early or reserve a canopy through the City of Calgary website ($80/day).
Park | Features | Why go |
---|---|---|
Edworthy Park | 9 gazebos + 30 BBQs, large children's slide | Shade along the steep Douglas Fir cliffs, bike path to Point McKay |
Bowness Park | Boat rentals, heated ice hubs in winter | 6 covered pavilions (up to 50 people), gas grills, Seasons café |
Shouldice Park | Spray park and skateball, large sports fields | 4 covered shelters with electrical hookups, kayak park-in |
Park | Accessibility | Special options |
---|---|---|
Ramsay Inclusive Playground | Ramps, inclusive tables | BBQ stations with power outlets, rubber-covered paths |
Confederation Park | 3 wheelchair-accessible tables | Natural stage, sled rental in winter |
Rotary Park (Crescent Heights) | Ramp swings, downtown view | Picnic shelters, free official parking |
Location | Type of water body | Services |
---|---|---|
Nose Hill-Wetlands (Bowmont Park) | Dale Hodges Park streams and waterfalls | 6 eco-friendly picnic shelters, Prairie View Loop trail |
Sandy Beach (River Park) | Shallow waters of the Elbow River | Sandy beach, dog zone, kayak rentals |
Lakeside Quarry Park | Artificial lake | Concert stage, Boat Park playground |
Park outside the city | Distance | What's special |
---|---|---|
Big Hill Springs Provincial Park | 35 km to the NW | Picturesque cascading waterfalls, 12 tables among fir trees |
Fish Creek Provincial Park (Day Use Annie’s Café) | 15 km south | 30+ tables, gas grills, bike rentals |
Bragg Creek Provincial Park | 45 km west | Elbow River, BBQ areas, Fullerton Loop trail |
Event | Date/period | Location |
---|---|---|
“Ukrainian Families in YYC” Potluck | every 2nd Saturday of the month | St. Patrick’s Island |
UCPBA “Picnic & Pitch” | August, third Thursday | Prince’s Island, Pavilion #3 |
Calgary4Ukraine Volunteer BBQ | May and September | Edworthy Park, Shelter #2 |
Calgary has an extensive network of picnic locations:
With shelter reservations, accessible BBQ stations, and clear safety rules, Calgary makes family picnics easy and enjoyable. Pack a basket, reserve a shelter, and discover the city's green oases!