The province of Alberta has a strict system of penalties for traffic violations aimed at reducing accidents. The amount of fines depends on the type of violation, the location where it was committed, and the driver's history. Below is a detailed breakdown of the current penalties.
Km/h over the limit | Fine (CAD) | Demerit points |
---|---|---|
1–15 | 81–110 | 2 |
16–30 | 114–220 | 3 |
31–50 | 264–373 | 4 |
51+ | 495+ | 6 + court |
Special features:
Violation | Fine (CAD) | Points |
---|---|---|
Failure to maintain a safe distance | 402 | 4 |
Failure to stop at the scene of an accident | 2,000 | 7 |
| Racing/stunt driving | 495–2,000 | 6 |
Careless driving:
Violation | Fine (CAD) |
---|---|
Parking in a prohibited area | 100 |
Exceeding the parking time limit | 50 |
Parking a truck in a residential area | 100 |
Useful resources:
Important: Fines and rules are updated annually. Check the official websites for the latest information.