The Express Entry platform is a system used by the Canadian government to manage applications for economic immigration. Since 2015, it has become the main gateway to permanent resident (PR) status, and in 2025, it gained even more importance due to the reduction of provincial program quotas and the introduction of category-based selections for in-demand occupations. Below is a comprehensive guide covering the principles of Express Entry, the current requirements for 2025, and practical steps for residents or future residents of Calgary to apply.
Express Entry (EE) manages three federal programs:
The candidate ranking algorithm is based on the Comprehensive Ranking System (CRS), which awards a maximum of 1,200 points for human capital, transferable skills, and additional factors (provincial nomination, job offer, etc.).
In 2025, IRCC will conduct separate rounds of invitations (ITA) for candidates with work experience in five sectors (healthcare, trades, education, STEM, agriculture) and for French-speaking applicants. This is critical for Calgary, as Alberta actively uses these categories in its own AAIP selective selections.
Calgary is Alberta's industrial, energy, and technology hub. The province implements the Alberta Advantage Immigration Program (AAIP), which consists of 8 streams, including the Alberta Express Entry Stream. An AAIP nomination gives +600 CRS points and virtually guarantees an ITA.
Date | Stream | Minimum CRS | Invitations | Focus |
---|---|---|---|---|
July 3, 2025 | Health Care (EE) | 62 | 36 | Doctors, RNs, physiotherapists |
July 8, 2025 | Aviation (EE) | 53 | 20 | Technicians and pilots |
July 11, 2025 | Opportunity Stream | 72 | 269 | Any NOC 0-5 |
July 16, 2025 | Law Enforcement | 49 | <10 | Police |
Factor | Max. points without spouse | Max. points with spouse | Source |
---|---|---|---|
Age | 110 | 100 | CRS table |
Education | 150 | 140 | CRS |
Official language | 160 | 150 | CRS |
Canadian experience | 80 | 70 | CRS |
Spouse factors | — | 40 | CRS |
Transfer of skills | 100 | 100 | CRS |
Provincial nomination | 600 | 600 | CRS |
Job offer (NOC 00) | 200 | 200 | CRS |
Job offer (NOC 0-3) | 50 | 50 | CRS |
NOC class and experience: NOC TEER 0-3 experience is required, with a minimum of 1 year full-time or 1,560 hours total.
Language: minimum CLB 7 (IELTS 6.0 in all modules) for FSWP; CLB 5-6 for FSTP; CLB 5-7 for CEC depending on TEER.
Education: for FSWP — not lower than Canadian secondary; foreign diplomas require ECA from WES/ICES/ICAS, etc. (CAD 240-300).
Finances: see table below (updated 07.07.2025).
IELTS/CELPIP/TEF language certificate (CAD 300-400)
ECA (CAD 240-300)
Foreign passport (minimum 6 months before expiry)
Calgary residents: confirm your address for correspondence with AAIP
When CRS > cut-off in the relevant round, IRCC sends an ITA via the online account. The deadline is 60 days to submit a complete PR application.
Document category | Examples |
---|---|
Identification | Passport, birth certificates of children |
Experience | Letters of recommendation, pay stubs, T4 or NOA |
Education | ECA report, diplomas, supplements |
Finances | Bank statement showing average balance for 6 months |
Medical examination | Panel Physician certificate |
Police certificates | From all countries of residence for 6+ months after the age of 18 |
The applicant receives a BIL (Biometrics Instruction Letter) immediately after payment (CAD 85 for one person / 170 for a family). Medical examination — at a clinic approved by IRCC; valid for 12 months.
The average processing time for an EE application is 6 months. For AAIP-Nominated profiles, the timeframe is the same, as the provincial check has already been completed.
Category | Fee CAD | Source |
---|---|---|
Main applicant | 950 | DAAD table |
RPRF — right to PR | 575 | IRCC E-Pay |
Spouse | 1,525 | IRCC |
Child (<22 years old) | 260 | IRCC |
Biometrics | 85 / 170 | DAAD |
Number of family members | Amount in CAD | Source |
---|---|---|
1 | 15,263 | IRCC update |
2 | 19,001 | IRCC |
3 | 23,360 | IRCC |
4 | 28,362 | IRCC |
5 | 32,168 | IRCC |
6 | 36,280 | IRCC |
7 | 40,392 | Business Today |
Additional person | +4,112 | Business Today |
No finances are required if you are applying under the CEC or have a valid job offer.
Item | CAD estimate | Source |
---|---|---|
IELTS/CELPIP | 300-350 | Artyz |
ECA | 240-300 | Artyz |
Medical examination | 250-350 | DAAD |
IRCC Processing + RPRF | 1,525 | IRCC |
Biometrics | 85 | DAAD |
Settlement Funds | 15,263 | IRCC |
Total | ~17,400 | Summary |
Stage | Average duration | Comment |
---|---|---|
Test preparation and ECA | 1-3 months | Depends on test dates/delivery |
Profile-to-ITA | 1 week – 12 months+ | From CRS and category |
ITA-to-submission | 60 days | Fixed IRCC deadline |
PR processing (ITA-COPR) | ≤6 months | Standard service |
Departure to Calgary | 1-6 months | Tickets, accommodation |
Criteria | Express Entry | AAIP Opportunity | Spousal Sponsorship |
---|---|---|---|
Points/Queue | CRS, selection | EOI ranking | No points |
Time | 6 months | 6–18 months | 10–36 months |
Financial proof | Yes | Yes | Sponsor commitment |
Job Offer | Not required | Usually yes | N/A |
Calgary influence | AAIP option | Maximum | N/A |
Express Entry is the fastest and most flexible path to PR for skilled workers, and Calgary offers an additional “springboard” in the form of AAIP nomination. Compliance with current financial requirements, strategic CRS improvement, and a well-prepared application package guarantee high chances of success. Keep in mind the annual IRCC updates (quotas, settlement funds, category selections) and plan a budget of at least CAD 17,000 per applicant. With the right preparation, the journey from your first IELTS test to your arrival in Calgary can take less than 12 months, after which you will enjoy Alberta's stable economy, moderate taxes, and one of the highest standards of living in Canada.