Calgary offers a comprehensive range of municipal, provincial, and community programs designed to ensure that people with physical, sensory, intellectual, and mental disabilities can participate fully in city life. Below is a detailed list of the most important services, organized by key needs: finance, housing, mobility, employment, recreation, child and family support, as well as advocacy and community initiatives.
Program | Administrator | Main benefits | Basic requirements |
---|---|---|---|
AISH (Assured Income for the Severely Handicapped) | Alberta Government | Cash assistance (up to $1,685/month), medical and dental benefits | Permanent severe disability, ages 18–64, residing in Alberta |
PDD (Persons with Developmental Disabilities) | Alberta Ministry of Social Development, Calgary Region | Funding for housing, day programs, vocational support | Intellectual/developmental disability, age 18+ |
FSCD (Family Support for Children with Disabilities) | Alberta Ministry of Social Development, FSCD Calgary office | Payment for assistants, respite care, medical procedures, “Nurses on the Bus” | Child under 18 with a long-term disability |
211 Alberta and FSCD/AISH specialists in Calgary will help with applications.
Service | Description | Contact information | Cost / Conditions |
---|---|---|---|
Calgary Transit Access (CTA) | Door-to-door minibuses and taxis for those who cannot use regular transportation | 403-537-7777; online booking | Ticket $3.60; companion free |
Preferential parking | 20 street spaces and dozens of spaces in lots marked with blue signs | Blue Service Alberta placard required | Public parking rates apply |
Residential Disabled Parking Zone | Individual spaces in front of homes with placard and need | [email protected] | Free |
Calgary Transit | 100% low-floor buses, all 45 CTrain stations with elevators | 403-262-1000 | Regular fare; children under 12 free |
Provider | Services | Target group |
---|---|---|
Calgary Alternative Support Services (CASS) | Skills assessment, action plan, resume, interview training, job search assistance, job coaching | Adults (18+) with PDD or self-identified disabilities |
Developmental Disabilities Resource Centre (DDRC) | Community Living Network, Career & Leisure Services, CHOICES — social integration, volunteering | Individuals with intellectual disabilities (PDD) |
The city is participating in the Employment First pilot program, opening up jobs for candidates with intellectual disabilities.
Program / Provider | What it covers | Examples of services |
---|---|---|
FSCD | Funding for individual and family needs | After-school care, Nurses on the Bus, overnight supervision, medical procedures |
Ohana Care (FSCD provider) | Home care, mobile nurses | Transportation assistance, overnight care, special procedures |
Service | Contact |
---|---|
Calgary Transit Access | 403-537-7777; calgarytransit.com/access |
AISH Helpline | 1-877-644-9992 |
FSCD Calgary Office | 403-297-6022; alberta.ca/fscd |
CASS / CAES | 403-283-0611; c-a-s-s.org |
DDRC | 403-240-3111; ddrc.ca |
Accessible Housing Society | 403-282-1872; accessiblehousing.ca |
Calgary 311 (within city limits) | 3-1-1; calgary.ca/311 |
Alberta Health Services — Disability Services | 1-855-306-8252 |
211 Alberta | 2-1-1; ab.211.ca |
Calgary demonstrates a comprehensive approach to supporting people with disabilities: from AISH and PDD payments to innovative Inclusio housing, from CTA personal transportation to free leisure accompaniment. However, only ~3% of housing meets accessibility standards, and 58% of adults with disabilities have an annual income of less than $30,000. Despite the challenges, a broad network of financial, housing, transportation, and social supports helps most families find the right mix of services.
Recommendation: New users should start by calling 211 Alberta or 311 Calgary, then work with AISH, PDD, or FSCD professionals to maximize the use of available resources.