The vaccination system in Canada is based on a provincial-territorial model: the federal National Advisory Committee on Immunization (NACI) provides recommendations, but each province and territory independently determines schedules, funding, and requirements.
Age | Vaccines |
---|---|
Birth | Hepatitis B (in some provinces) |
2 months | DTaP-IPV-Hib or DTaP-HB-IPV-Hib, Pneumococcal, Meningococcal (C), Rotavirus |
4 months | DTaP-IPV-Hib or DTaP-HB-IPV-Hib, Pneumococcal, Rotavirus |
6 months | DTaP-IPV-Hib or DTaP-HB-IPV-Hib, Influenza (annually) |
12–15 months | MMR (measles/mumps/rubella), Varicella, Meningococcal |
18 months | DTaP-IPV-Hib (4th dose) |
4–6 years | DTaP-IPV or Tdap-IPV, MMR (2nd dose), Chickenpox (2nd dose) |
9 years | HPV (1st dose) |
14–16 years | Tdap (tetanus/diphtheria/pertussis) |
Explanation:
Only three provinces have legislative requirements:
– Diphtheria, tetanus, polio, measles/mumps/rubella
3. Manitoba
– Mandatory measles vaccination (during outbreaks, unvaccinated individuals must stay at home)
Exemptions:
Medical contraindications
Religious/personal beliefs
(In Ontario, participation in an immunization education session is required)
Vaccine | Recommendations |
---|---|
Td (tetanus/diphtheria) | booster dose every 10 years |
Tdap (pertussis) | single dose in adulthood |
Influenza | annually |
Pneumococcal (Pneu-C) | one dose at age 65+ |
Shingles (RZV) | 2 doses at age 50+ |
COVID-19 | according to current NACI recommendations |
Hepatitis B | unvaccinated 18–19 years old or born after 1980 |
HPV | up to 18 years old |
Meningococcal (ACWY) | 18–24 years old |
RSV | 75+ years old |
Risk groups (chronic diseases, healthcare workers, etc.):
Recommended:
Contraindicated live vaccines:
Unvaccinated children may be excluded from school during outbreaks in all provinces.
Summary:
Canada's vaccination system combines federal recommendations and provincial autonomy, ensuring high coverage for children and adults with free access to routine vaccinations.